Advanced Research Projects Agency for Health
President’s Budget Request | House | Senate | Final Appropriations | |
Fiscal Year 2025 | 1,500 | * | 1,500 | |
Fiscal Year 2024 | 2,500 | 500 | 1,500 | 1,500 |
Fiscal Year 2023 | 5,000 | 2,750 | 1,000 | 1,500 |
Fiscal Year 2022 | 6,500 | 3,000 | 2,400 | 1,000 |
*The House Labor-H appropriations bill for FY25 proposes to eliminate ARPA-H as a standalone entity and would merge it into an NIH institute.
National Institutes of Health
Community Request | President’s Budget Request | House | Senate | Final Appropriations | |
Fiscal Year 2025 | 51,303 | 50,100 | 48,581# | 50,224# | |
Fiscal Year 2024 | 50,924 | 48,598 | 45,122 | 49,224# | 47,081 |
Fiscal Year 2023 | 49,000 | 49,000 | 47,459# | 47,959* | 47,678 |
Fiscal Year 2022 | 46,111 | 51,952 | 49,434! | 47,922* | 44,959 |
Fiscal Year 2021 | 44,700 | 38,700 | 41,959 | 43,684 | 42,935 |
Fiscal Year 2020 | 41,600 | 34,400 | 41,100 | 42,084 | 41,684 |
* denotes bill introduced in Committee | # denotes bill passed Committee | ! denotes bill passed Chamber
National Science Foundation
Community Request | President’s Budget Request | House | Senate | Final Appropriations | |
Fiscal Year 2025 | 11,900 | 10,183 | 9,258# | 9,550# | |
Fiscal Year 2024 | 11,900 | 11,314 | 9,630 | 9,500# | 9,060 |
Fiscal Year 2023 | 11,000 | 10,500 | 9,631# | 10,338* | 9,900 |
Fiscal Year 2022 | 10,000 | 10,169 | 9,634! | 9,486* | 8,838 |
Fiscal Year 2021 | 9,000 | 7,741 | 8,548 | 8,478 | 8,487 |
Fiscal Year 2020 | 9,000 | 7,066 | 8,636 | 8,317 | 8,300 |
* denotes bill introduced in Committee | # denotes bill passed Committee | ! denotes bill passed Chamber
Institute of Education Sciences
Community Request | President’s Budget Request | House | Senate | Final Appropriations | |
Fiscal Year 2025 | 900 | 815.5 | 740# | 798# | |
Fiscal Year 2024 | 900 | 871 | 707 | 793# | 793.1 |
Fiscal Year 2023 | 815 | 663 | 844# | 831* | 808 |
Fiscal Year 2022 | 700 | 738 | 762! | 814* | 737 |
Fiscal Year 2021 | 670 | 565 | 630 | n/a | 642 |
Fiscal Year 2020 | 670 | 522 | 650 | n/a | 623 |
* denotes bill introduced in Committee | # denotes bill passed Committee | ! denotes bill passed Chamber